Hardware
Beispiel-Setups sind unter Use Cases zu finden.
Name | Hersteller | Outdoor | v642 | Ethernet Ports | WLAN Band | WLAN Standard | Antenne | USB Ports |
---|---|---|---|---|---|---|---|---|
AirFiber 60 Long Range | Ubiquiti | ja | 1 | 60 GHz | proprietary | ja | ||
AirGrid M2 | Ubiquiti | ja | 1 | 2.4 GHz | 802.11gn | ja | ||
AirGrid M5 | Ubiquiti | ja | 1 | 5 GHz | 802.11an | ja | ||
BPI-R3 | BananaPi | nein | ja | 5 | nein | |||
Cube 60Pro ac | MikroTik | ja | 1 | 5 GHz, 60 GHz | 802.11ay | ja | ||
Disc Lite5 ac | Mikrotik | ja | 1 | 5 GHz | 802.11ac | ja | ||
EdgeRouter X | Ubiquiti | nein | ja | 5 | nein | |||
EdgeRouter X-SFP | Ubiquiti | nein | ja | 5 | nein | |||
GL-AR150 | gl-inet | nein | ja | 2 | 2.4 GHz | 802.11gn | ja | 1 |
GL-AR300M | gl-inet | nein | ja | 2 | 2.4 GHz | 802.11gn | ja | 1 |
IsoStation AC / IS-5AC | Ubiquiti | ja | 1 | 2.4 GHz, 5 GHz | 802.11ac | ja | ||
LHG 60G | MikroTik | ja | 1 | 60 GHz | 802.11ad | ja | ||
RouterBoard LHG-5nD | MikroTik | ja | ja | 1 | 5 GHz | 802.11an | ja | |
NanoStation M5 | Ubiquiti | ja | 2 | 5 GHz | 802.11an | ja | ||
PowerBeam M5-300 | Ubiquiti | ja | 1 | 5 GHz | 802.11an | ja | ||
PowerBeam M5-400 | Ubiquiti | ja | 1 | 5 GHz | 802.11an | ja | ||
Routerboard RB5009UPr | MikroTik | nein | ja | 8 | nein | |||
Raspberry Pi 3B+ | Raspberry Pi Foundation | nein | 1 | 2.4 GHz, 5 GHz | 802.11gn | nein | ||
WRT54GL | Linksys | nein | 5 | 2.4 GHz | 802.11g | nein |
Neuen Router eintragen:
page | Picture | name | manufacturer | ethernetports | wifi | wifiband | antenna | wifistandard | outdoor | usbports |
---|---|---|---|---|---|---|---|---|---|---|
BananaPi BPI-R3 | Bpi-r3.webp | BPI-R3 | BananaPi | 5 | wahr | nein | nein | |||
RB5009UPr | Routerboard RB5009UPr | MikroTik | 8 | falsch | nein | nein | ||||
Raspberry Pi 3B+ | Raspberry Pi 3B+ | Raspberry Pi Foundation | 1 | wahr | 2.4 GHz, 5 GHz | nein | 802.11gn | nein | ||
EdgeRouter X | EdgeRouter X | Ubiquiti | 5 | falsch | nein | nein | ||||
EdgeRouter X-SFP | EdgeRouter X-SFP | Ubiquiti | 5 | falsch | nein | nein |
Name | Hersteller | Ethernet Ports | WLAN Band | Outdoor | integrierte Antenne
| |
---|---|---|---|---|---|---|
[[|]] | - | |||||
[[|]] | - | |||||
[[|]] | - | |||||
[[|]] | - | |||||
[[|]] | - |