Hardware: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K (#forminput final) |
K (added filtered example) |
||
Zeile 11: | Zeile 11: | ||
{{Refresh}} | {{Refresh}} | ||
{| border="2" cellspacing="0" cellpadding="4" rules="all" class="wikitable | {{#ask:[[Category:Router]] [[HardwareDeprecated::falsch]] | ||
|?#=page | |||
|?HardwarePicture=Picture | |||
|?HardwareName=name | |||
|?HardwareManufacturer=manufacturer | |||
|?RouterEthernetPorts=ethernetports | |||
|?RouterWifi=wifi | |||
|?RouterWifiBand=wifiband | |||
|?RouterAntenna#ja, nein =antenna|+filter=value|+value filter switches=all | |||
|?RouterWifiStandard=wifistandard|+filter=value | |||
|?RouterOutdoor#ja, nein =outdoor|+filter=value | |||
|format=filtered | |||
|views=list | |||
|list view type=list | |||
|list view template=RouterList | |||
|list view named args=yes | |||
|sort=HardwareManufacturer,HardwareName | |||
}} | |||
{| border="2" cellspacing="0" cellpadding="4" rules="all" class="wikitable" style="margin:5px 0 1em 1em; font-size:95%; empty-cells:hide" | |||
! class="unsortable" | | ! class="unsortable" | | ||
! Name | ! Name | ||
Zeile 19: | Zeile 40: | ||
! Outdoor | ! Outdoor | ||
! integrierte Antenne | ! integrierte Antenne | ||
{{#ask:[[Category:Router]] [[HardwareDeprecated::falsch]] | {{#ask:[[Category:Router]] [[HardwareDeprecated::falsch]] | ||
|?#=page | |?#=page | ||
Zeile 35: | Zeile 57: | ||
|sort=HardwareManufacturer,HardwareName | |sort=HardwareManufacturer,HardwareName | ||
}} | }} | ||
|} | |} | ||
Neuen Router eintragen: {{#forminput:form=Router|super_page={{PAGENAME}}|placeholder=DeviceName}} | Neuen Router eintragen: {{#forminput:form=Router|super_page={{PAGENAME}}|placeholder=DeviceName}} |
Version vom 4. Juni 2014, 00:14 Uhr
Name | Hersteller | Outdoor | Ethernet Ports | WLAN Band | WLAN Standard | Antenne |
---|---|---|---|---|---|---|
AirFiber 60 Long Range | Ubiquiti | ja | 1 | 60 GHz | proprietary | ja |
AirGrid M2 | Ubiquiti | ja | 1 | 2.4 GHz | 802.11gn | ja |
AirGrid M5 | Ubiquiti | ja | 1 | 5 GHz | 802.11an | ja |
BPI-R3 | BananaPi | nein | 5 | nein | ||
Cube 60Pro ac | MikroTik | ja | 1 | 5 GHz, 60 GHz | 802.11ay | ja |
Disc Lite5 ac | Mikrotik | ja | 1 | 5 GHz | 802.11ac | ja |
EdgeRouter X | Ubiquiti | nein | 5 | nein | ||
EdgeRouter X-SFP | Ubiquiti | nein | 5 | nein | ||
GL-AR150 | gl-inet | nein | 2 | 2.4 GHz | 802.11gn | ja |
GL-AR300M | gl-inet | nein | 2 | 2.4 GHz | 802.11gn | ja |
IsoStation AC / IS-5AC | Ubiquiti | ja | 1 | 2.4 GHz, 5 GHz | 802.11ac | ja |
LHG 60G | MikroTik | ja | 1 | 60 GHz | 802.11ad | ja |
RouterBoard LHG-5nD | MikroTik | ja | 1 | 5 GHz | 802.11an | ja |
NanoStation M5 | Ubiquiti | ja | 2 | 5 GHz | 802.11an | ja |
PowerBeam M5-300 | Ubiquiti | ja | 1 | 5 GHz | 802.11an | ja |
PowerBeam M5-400 | Ubiquiti | ja | 1 | 5 GHz | 802.11an | ja |
Routerboard RB5009UPr | MikroTik | nein | 8 | nein | ||
Raspberry Pi 3B+ | Raspberry Pi Foundation | nein | 1 | 2.4 GHz, 5 GHz | 802.11gn | nein |
WRT54GL | Linksys | nein | 5 | 2.4 GHz | 802.11g | nein |
page | Picture | name | manufacturer | ethernetports | wifi | wifiband | antenna | wifistandard | outdoor |
---|---|---|---|---|---|---|---|---|---|
BananaPi BPI-R3 | Bpi-r3.webp | BPI-R3 | BananaPi | 5 | wahr | nein | nein | ||
RB5009UPr | Routerboard RB5009UPr | MikroTik | 8 | falsch | nein | nein | |||
Raspberry Pi 3B+ | Raspberry Pi 3B+ | Raspberry Pi Foundation | 1 | wahr | 2.4 GHz, 5 GHz | nein | 802.11gn | nein | |
EdgeRouter X | EdgeRouter X | Ubiquiti | 5 | falsch | nein | nein | |||
EdgeRouter X-SFP | EdgeRouter X-SFP | Ubiquiti | 5 | falsch | nein | nein |
Name | Hersteller | Ethernet Ports | WLAN Band | Outdoor | integrierte Antenne
| |
---|---|---|---|---|---|---|
[[|]] | - | |||||
[[|]] | - | |||||
[[|]] | - | |||||
[[|]] | - | |||||
[[|]] | - |
Neuen Router eintragen: